About us Contacts
Follow us:

Facebook Youtube Google+ LinkedIn Instagram

Crawler excavators

Get the most out of your working day with Crawler Excavators. Providing durability and high quality, these machines increase your operation rate and asset value, leading to ultimate satisfaction.

With numerous upgrades and improvements across the board, Doosan’s new line-up of excavators represents the best combination of performance, smooth and intuitive controls, sustainable manufacturing and unbeatable value for money for customers.

Model Engine Operating weight (kg) Engine power kW / HP Buckets (m3)     Main pumps max flow (l/min)
DX1000LC-7 Perkins 2806 97 000 ~ 99 500  469 / 629 5.4 ~ 6.8  3 × 523 
DX140LC-7 Doosan G2 D34 14 400  86 / 115 0.51  2 × 114 
DX140LCR-7 Doosan G2 D34 15 600  86 / 115 0.51  2 × 114 
DX160LC-5-HT PERKINS 1204F 16 800  81.6 / 109

0.51 - 1.32 

2 x 114 
DX210LC-7 Doosan DL06P 21 900  124 / 166  0.51 - 1.32 2 × 210.6 
DX210NL-7 Doosan DL06P 22 100 124  / 166  0.51 - 1.32 2 × 210.6 
DX225LC-7 Doosan DL06V 23 300 129  / 174  1.28  2 × 210.6 
DX235LC-7 Doosan DL06P 23 300  129 / 174  1.28 2 × 210.6 
DX235LCR-7 Doosan DL06V 24 300 141 / 189 0.92 2 × 222.3
DX245NHD-7 Doosan DL06P 25 100 129 / 173 0.8 - 1.5 2 × 210.6
DX255LC-5 DL06 25 500 141/ 190 0.51 – 1. 49 2 x 219
DX255LC-7 Doosan DL06V 25 700 141 / 190 0.51 - 1.49 2 x 219
DX300LC-7 DL08V 31 500  202 / 271  0.80 – 1.75  2 x 248 
DX300LC-7 SLR DL08V 33 000 202 / 271  0.64  2 x 248 
DX350LC-7 DL08V 36 100  213 / 290  1.25 – 2.32  2 x 350 
DX380LC-7 Scania DC09 40 200  240 / 326  1.25 – 2.32  2 x 350 
DX420LC-7 Scania DC13 43 500  257 / 344  1.5 – 2.1  2 x 333 
DX490LC-7 Scania DC13 50 400  294  / 394  1.71 – 3.6  2 x 390 
DX530LC-7 Scania DC13 52 900 294 / 394  1.71 – 3.6  2 x 390 
DX800LC-7 Perkins 2506J 79 500 403 / 548  4.25 – 5.24 2 x 504 

 

Back